The following tables give a comprehensive set of data in relation to IDA activity and also update historic data to enable year to year comparisons.
| SECTOR | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| International and Financial Services | 7,179 | 8,465 | 9,418 | 6,884 | 5,681 |
| Electronicsand Engineering | 6,959 | 6,870 | 10,981 | 4,136 | 3,868 |
| Pharmaceuticals and Healthcare | 1,153 | 1,566 | 1,370 | 1,479 | 1,525 |
| Miscellaneous Industry | 668 | 733 | 1,069 | 783 | 669 |
| TOTAL | 15,959 | 17,634 | 22,838 | 13,282 | 11,743 |
|
Source: Forfás Employment Survey Note 1: New jobs means all new first time jobs and jobs filled in companies recovering their employment levels from cutbacks in previous years. Note 2: Sectors are defined by NACE code, which is the standard statistical classification |
|||||
![]() |
|
| Five Year Period | Cost Per Job in Euros |
|---|---|
| '87-'93 | 25,417 |
| '88-'94 | 20,625 |
| '89-'95 | 18,960 |
| '90-'96 | 18,428 |
| '91-'97 | 17,965 |
| '92-'98 | 17,166 |
| '93-'99 | 15,124 |
| '94-'00 | 14,076 |
| '95-'01 | 14,017 |
| '96-'02 | 15,897 |
|
Source: Forfás Annual Employment Survey 2002. Note: The cost per job sustained is calculated by taking into account all IDA Ireland expenditure to all firms, in the period of calculation. Only jobs created during, and sustained to the end of, each seven-year period are credited in the calculations. |
|


