Statistics
This section gives comprehensive data in relation to IDA activity and also updates historic data to enable year on year comparisons. It details the impact of IDA supported companies in the economy, the cost per job created and sustained and also provides the updated employment data for comparison with previous years, by sector and region.
EMPLOYMENT IN IDA SUPPORTED COMPANIES
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jobs filled | 9,961 | 11,958 | 13,220 | 14,685 | 15,946 | 17,613 | 22,994 | 12,802 | 11,059 | 9,182 |
| Number of Companies | 908 | 961 | 1,037 | 1,099 | 1,158 | 1,266 | 1,250 | 1,148 | 1,102 | 1,054 |
| Full time Employment | 85,597 | 92,424 | 99,583 | 108,231 | 117,864 | 126,199 | 141,125 | 136,277 | 132,004 | 128,993 |
| Net change in full time Employment | 4,493 | 6,827 | 7,159 | 9,648 | 8,633 | 8,335 | 14,926 | -4,848 | -4,273 | -3,011 |
| % Net change | 8.00% | 7.70% | 9.70% | 7.90% | 7.10% | 11.80% | -3.40% | -3.10% | -2.30% | |
| Job Losses | -5,468 | -5,131 | -6,061 | -5,037 | -7,313 | -9,278 | -8,068 | -17,650 | -15,332 | -12,193 |
| Job Losses as % of Total Jobs |
-6.40% | -5.60% | -6.10% | -4.60% | -6.20% | -7.40% | -5.70% | -13.00% | -11.60% | -9.50% |
| Other Employment | 9,022 | 11,579 | 9,488 | 13,540 | 15,195 | 15,665 | 14,802 | 12,395 | 12,362 | 14,577 |
Source: Forfás Employment Survey
ECONOMIC IMPACT OF IDA SUPPORTED COMPANIES
| 2000 € billion | 2001€ billion | 2002 € billion | % Change | |
|---|---|---|---|---|
| Sales | €64.02bn | €67.79bn | €69.34bn | 2.30% |
| Exports | €58.22bn | €63.14bn | €65.17bn | 3.20% |
| Direct Expenditure in the economy | €14.26bn | €14.93bn | €14.73bn | -1.30% |
| of which: | ||||
| - Payroll costs | €5.04bn | €5.44bn | €5.34bn | -1.80% |
| - Irish materials | €4.28bn | €4.51bn | €4.38bn | -2.90% |
| - Irish services | €4.94bn | €4.98bn | €5.01bn | 0.70% |
| Direct Expenditure as % of Sales | 22.30% | 22.00% | 21.20% |
Source: Based on the Annual Business Survey of Economic Impact, co-ordinated by Forfás and administered by the Survey Unit of the Economic and Social Research Institute (ESRI).
Note 1: The Survey is based on manufacturing and internationally-traded services companies with 10 or more employees (excluding IFSC companies).
Note 2: Results are based on companies responding to the survey in 2003 (grossed-up to reflect non-respondents). Results can vary from previous estimates due to revisions made by companies and differences in the base of respondents from one survey period to the next.
COST PER JOB SUSTAINED IN IDA SUPPORTED COMPANIES
Constant 2003 prices

| Year | Cost |
|---|---|
| 88/94 | €21,306 |
| 89/95 | €19,587 |
| 90/96 | €19,036 |
| 91/97 | €18,558 |
| 92/98 | €17,733 |
| 93/99 | €15,623 |
| 94/00 | €14,541 |
| 95/01 | €14,480 |
| 96/02 | €16,453 |
| 97/03 | €16,173 |
Source: Forfás Annual Employment Survey 2003
Note: The cost per job sustained is calculated by taking into account all IDA Ireland expenditure to all firms in the period of calculation. Only jobs created during, and sustained to the end of, each seven year period are credited in the calculations.
NEW JOBS BY SECTOR IDA supported companies
| Sector | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Information and Communication Technologies (ICT) | 4,744 | 9,501 | 3,041 | 2,689 | 2,246 |
| Pharmaceuticals and Healthcare | 1,566 | 1,359 | 1,494 | 1,520 | 1,470 |
| Engineering | 2,126 | 1,477 | 1,094 | 598 | 571 |
| Miscellaneous Industry | 733 | 1,048 | 760 | 672 | 314 |
| International and Financial Services | 8,444 | 9,609 | 6,413 | 5,580 | 4,581 |
| Total | 17,613 | 22,994 | 12,802 | 11,059 | 9,182 |
Source: Forfás Employment Survey
Note 1: New jobs means all new first time jobs and jobs filled in companies recovering their employment levels from cutbacks in previous years.
Note 2: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
TOTAL EMPLOYMENT BY SECTOR IDA supported companies
| Sector | 1999 | 2000 | 2001 | 2002 | 2003 | % change |
|---|---|---|---|---|---|---|
| Information and Communication Technologies (ICT) | 45,651 | 52,624 | 46,513 | 43,660 | 41,459 | -5.00% |
| Pharmaceuticals and Healthcare | 17,045 | 17,856 | 18,587 | 18,996 | 19,463 | 2.50% |
| Engineering | 17,556 | 18,118 | 17,699 | 16,622 | 15,435 | -7.10% |
| Miscellaneous Industry | 12,153 | 11,739 | 10,633 | 9,964 | 9,242 | -7.30% |
| International and Financial Services | 33,794 | 40,788 | 42,845 | 42,762 | 43,394 | 1.50% |
| Total | 126,199 | 141,125 | 136,277 | 132,004 | 128,993 | -2.30% |
Source: Forfás Employment Survey
Note: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
“Perhaps because Ireland is a small country, the Irish tend to have a more global and outward-looking perspective than others.”
- Dick Meaney, Business Unit Vice-President, Analog Devices.
TOTAL EMPLOYMENT BY REGION IDA supported companies
| Area | Region | 1999 | 2000 | 2001 | 2002 | 2003 | % change 2002/2003 |
|---|---|---|---|---|---|---|---|
| Border | North-West/Donegal | 5,591 | 5,532 | 5,569 | 5,816 | 5,928 | 1.90% |
| North-East | 5,193 | 5,427 | 4,294 | 4,229 | 3,843 | -9.10% | |
| West & Mid-West | West | 11,070 | 13,005 | 12,988 | 11,798 | 11,874 | 0.60% |
| Mid-West | 13,161 | 14,375 | 13,745 | 11,880 | 11,051 | -7.00% | |
| Midlands & East | Midlands | 5,925 | 6,046 | 5,814 | 5,666 | 5,183 | -8.50% |
| East | 58,989 | 67,253 | 63,238 | 62,170 | 60,846 | -2.10% | |
| South | South-West | 16,393 | 19,644 | 20,303 | 19,565 | 19,363 | -1.00% |
| South-East | 9,877 | 9,843 | 10,326 | 10,880 | 10,905 | 0.20% | |
| TOTAL | 126,199 | 141,125 | 136,277 | 132,004 | 128,993 | -2.30% |
Source: Forfás Employment Survey
ORIGINS OF IDA SUPPORTED COMPANIES – 2003
| Origin | No. of companies | Total employment |
|---|---|---|
| US | 489 | 89,158 |
| Germany | 149 | 11,394 |
| UK | 118 | 8,086 |
| Rest of Europe | 214 | 15,602 |
| Asia Pacific | 44 | 2,937 |
| Rest of the World | 40 | 1,816 |
| Total | 1,054 | 128,993 |