This section gives comprehensive data in relation to IDA activities and also updates historic data to enable year-on-year comparisons. It details the impact of IDA supported companies on the economy, the cost per job created and sustained and also provides the updated employment data for comparison with previous years, by sector and region.
| € billion 2004 | € billion 2005 | € billion 2006 | % Change 2005-2006 | ||
|---|---|---|---|---|---|
| Sales | 78.302 | 90.112 | 95.136 | 5.6% | |
| Exports | 74.357 | 85.855 | 90.841 | 5.8% | |
| Direct Expenditure in the Economy | 15.594 | 14.678 | 15.873 | 8.1% | |
| of which: | |||||
| Payroll Costs | 5.732 | 5.982 | 6.734 | 12.6% | |
| Irish Materials | 3.69 | 3.223 | 3.425 | 6.3% | |
| Irish Services | 6.172 | 5.473 | 5.714 | 4.4% | |
| Direct Expenditure as % of Sales | 19.9% | 16.3% | 16.7% | - |
Source: Based on the Annual Business Survey of Economic Impact, co-ordinated by Forfás and administered by Insight Statistical Consulting / Economic and Social Research Institute (ESRI).
Note 1: The Survey is based on manufacturing and internationally traded services companies with 10 or more employees (excluding regulated financial services companies).
Note 2: Results are based on companies responding to the survey in 2007 (grossed-up to reflect non-respondents). Results can vary from previous estimates due to revisions made by companies and differences in the base of respondents from one survey period to the next.
| Sector | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Phamaceuticals & Healthcare | 1532 | 1478 | 1157 | 808 | 1123 |
| Information & Communications Technologies (ICT) | 2450 | 2847 | 3180 | 3363 | 1958 |
| Engineering | 580 | 503 | 418 | 377 | 314 |
| Miscellaneous Industry | 336 | 159 | 413 | 359 | 214 |
| International & Financial Services | 4519 | 6027 | 6988 | 7266 | 5607 |
| Total | 9417 | 11014 | 12156 | 12173 | 9216 |
Source: Forfás Annual Employment Survey 2007.
Note: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
| Constant 2007 pirices | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 1992/1998 | 1993/1999 | 1994/2000 | 1995/2001 | 1996/2002 | 1997/2003 | 1998/2004 | 1999/2005 | 2000/2006 | 2001/2007 |
| IDA Ireland (€) | 20266 | 17855 | 16618 | 16549 | 18804 | 18483 | 16408 | 14432 | 13097 | 12577 |
Source: Forfás Annual Employment Survey 2007.
Note: The cost per job sustained is calculated by taking into account all IDA Ireland expenditure to all firms in the period of calculation. Only jobs created during and sustained to the end of each seven-year period are credited in the calculations.
| Origin | No. Companies 2007 | Permarent Employment 2007 |
|---|---|---|
| United States | 474 | 95271 |
| Germany | 113 | 10137 |
| United Kingdom | 108 | 7047 |
| France | 41 | 2611 |
| REST OF EUROPE | 169 | 14750 |
| Japan | 28 | 2670 |
| REST OF ASIA PACIFIC | 13 | 402 |
| REST OF WORLD | 48 | 3506 |
| Total | 994 | 136394 |
| Area/ Region | 2003 | 2004 | 2005 | 2006 | 2007 | % change 2006/2007 |
|---|---|---|---|---|---|---|
| BORDER | ||||||
| North-West/Donegal | 5916 | 5998 | 5709 | 5107 | 4911 | -3.8% |
| North-East | 3717 | 3628 | 3518 | 3486 | 3562 | 2.2% |
| WEST & MID-WEST | ||||||
| West | 12032 | 12026 | 12017 | 12806 | 12589 | -1.7% |
| Mid-West | 10123 | 10069 | 10366 | 10810 | 10509 | -2.8% |
| MIDLANDS & EAST | ||||||
| Midlands | 4976 | 4903 | 5413 | 5402 | 5368 | -0.6% |
| East | 60046 | 60653 | 62142 | 65312 | 65223 | -0.1% |
| SOUTH | ||||||
| South-West | 20481 | 20865 | 21206 | 22030 | 21952 | -0.4% |
| South-East | 11234 | 11140 | 11040 | 11588 | 12280 | 6.0% |
| Total - IDA Ireland | 128,525 | 129282 | 132411 | 136541 | 136394 | -0.1% |
Source: Forfás Annual Employment Survey 2007.
| Employment Data | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jobs Filled | 16002 | 17698 | 22593 | 12875 | 10537 | 9417 | 11014 | 12156 | 12173 | 9216 |
| Number of Companies | 1150 | 1256 | 1252 | 1180 | 1102 | 1070 | 1033 | 1023 | 1007 | 994 |
| Full-time Employment | 117959 | 126552 | 140954 | 136387 | 131771 | 128525 | 129282 | 132411 | 136541 | 136394 |
| Net Change in Full-time Employment | 9090 | 8563 | 14432 | -4567 | -4616 | -3246 | 757 | 3129 | 4130 | -147 |
| % Net Charge | 8.4% | 7.3% | 11.4% | -3.2% | -3.4% | -2.5% | 0.6% | 2.4% | 3.1% | -0.1% |
| Job Losses | -6912 | -9135 | -8161 | -17442 | -15153 | -12663 | -10257 | -9027 | -8043 | -9363 |
| Job Losses as % Total | -5.9% | -7.2% | -5.8% | -12.8% | -11.5% | -9.9% | -7.9% | -6.8% | -5.9% | -6.9% |
| Other Employment (1) | 15131 | 15563 | 14669 | 11919 | 12338 | 14690 | 17064 | 17516 | 17064 | 16037 |
| Total Employment (2) | 133090 | 142085 | 155623 | 148306 | 144109 | 143215 | 146346 | 149927 | 153605 | 152431 |
Source: Forfás Annual Employment Survey 2007.
Note (1): Other employment includes Part-Time, Temporary and Short-Term Contract employees.
Note (2): Agency Workers are not currently included in this data.
| Sector | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2006/2007 |
|---|---|---|---|---|---|---|
| Pharmaceuticals & Healthcare | 19645 | 20349 | 20499 | 20443 | 20840 | 1.9% |
| Information & Communications Technologies (ICT) | 40903 | 41580 | 42676 | 43748 | 43562 | 0.4% |
| Engineering | 15353 | 13991 | 13596 | 13019 | 11034 | -15.2% |
| Miscellaneous Industry | 9237 | 8203 | 8094 | 7560 | 7289 | -3.6% |
| International & Financial Services | 43387 | 45159 | 47546 | 51771 | 53669 | 3.7% |
| Total | 128525 | 129282 | 132411 | 136541 | 136394 | -0.1% |
Source: Forfás Annual Employment Survey 2007.
Note: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.