Statistics
This section gives comprehensive data in relation to IDA activity and also updates historic data to enable year on year comparisons. It details the impact of IDA supported companies on the economy, the cost per job created and sustained and also provides the updated employment data for comparison with previous years, by sector and region.
| Indicator | 2006 Value |
|---|---|
| No. of Greenfield Projects | 39 |
| No. of Expansion Projects | 32 |
| Capital Investment in Approved Projects | €2.6bn |
| Average Salary in New Investments | € 42,000 |
| Annual Corporate Tax Payments of IDA Client Companies | €2.8bn (est) |
| No. of Approved R&D Capability and Research,Technology Development and Innovation Projects by IDA Client Companies | 54 |
| Employment Creation (New Jobs) | 11,846 |
| IDA supported / initiated Industry-Academia R&D Collaborations | 5 |
| No. of IDA Client Companies investing more than €250,000 per annum on R&D | 212 |
| No. of IDA Client Companies with significant corporate R&D mandate | 168 |
| No. of IDA Client Companies with mandate to supply product and services to Europe, Middle East and Africa (EMEA) markets | 500 |
| € billion2003 | € billion2004 | € billion2005 | % Change 2004-2005 | |
|---|---|---|---|---|
| Sales | 72.469 | 73.872 | 77.371 | 4.7% |
| Exports | 68.574 | 69.819 | 73.769 | 5.7% |
| Direct Expenditure in the Economy of which | 15.874 | 15.510 | 14.922 | - 3.8% |
| Payroll Costs | 5.269 | 5.615 | 5.724 | 1.9% |
| Irish Materials | 4.441 | 3.733 | 3.438 | -7.9% |
| Irish Services | 6.164 | 6.162 | 5.760 | - 6.5% |
| Direct Expenditure as % of Sales | 21.9% | 21.0% | 19.3% | – |
Source: Based on the Annual Business Survey of Economic Impact, co-ordinated by Forfás and administered by the Survey Unit of the Economic and Social Research Institute (ESRI).
Note 1: The Survey is based on manufacturing and internationally traded services companies with 10 or more employees (excluding regulated financial services companies).
Note 2: Results are based on companies responding to the Survey in 2006 (grossed-up to reflect non-respondents). Results can vary from previous estimates due to revisions made by companies and differences in the profile of respondents from one Survey period to the next.
| Sector | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Pharmaceuticals & Healthcare | 1,522 | 1,490 | 1,443 | 1,154 | 1,065 |
| Information & Communications Technologies (ICT) | 2,615 | 2,457 | 2,815 | 3,147 | 3,386 |
| Engineering | 609 | 580 | 514 | 419 | 385 |
| Miscellaneous Industry | 684 | 314 | 150 | 412 | 377 |
| International & Financial Services | 5,071 | 4,558 | 6,050 | 6,900 | 6,633 |
| Total | 10,501 | 9,399 | 10,972 | 12,032 | 11,846 |
Source: Forfás Annual Employment Survey 2006
Note 1: New jobs are all new first time jobs and jobs filled in companies recovering their employment levels from cutbacks in previous years.
Note 2: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
| Constant 2006 Prices | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 - 1997 | 1992 - 1998 | 1993 - 1999 | 1994 - 2000 | 1995 - 2001 | 1996 - 2002 | 1997 - 2003 | 1998 - 2004 | 1999 - 2005 | 2000 - 2006 | |
| IDA Ireland(€) | 20,218 | 19,319 | 17,021 | 15,841 | 15,776 | 17,925 | 17,620 | 15,641 | 13,758 | 12,485 |
Source: Forfás Annual Employment Survey 2006
Note: The cost per job sustained is calculated by taking into account all IDA Ireland expenditure to all firms in the period of calculation. Only jobs created during and sustained to the end of each seven year period are credited in the calculations.
| Origin | No. of Companies | Total Employment |
|---|---|---|
| US | 470 | 95,515 |
| Germany | 122 | 10,782 |
| UK | 111 | 7,356 |
| Rest of Europe | 201 | 16,504 |
| Asia Pacific | 39 | 2,991 |
| Rest of the World | 37 | 2,339 |
| Total | 980 | 135,487 |
| Area / Region | 2002 | 2003 | 2004 | 2005 | 2006 | % change |
|---|---|---|---|---|---|---|
| BORDER | ||||||
| North-West / Donegal | 5,861 | 5,916 | 5,998 | 5,709 | 5,107 | -10.5% |
| North-East | 4,286 | 3,717 | 3,628 | 3,478 | 3,385 | -2.7% |
| WEST & MID-WEST | ||||||
| West | 11,858 | 11,977 | 11,963 | 12,949 | 12,896 | -0.4% |
| Mid-West | 11,963 | 11,128 | 11,001 | 11,372 | 11,746 | +3.3% |
| MIDLANDS & EAST | ||||||
| Midlands | 5,639 | 4,976 | 4,903 | 5,413 | 5,383 | -0.6% |
| East | 61,318 | 60,272 | 60,993 | 62,052 | 64,777 | +4.4% |
| SOUTH | ||||||
| South-West | 19,526 | 19,279 | 19,715 | 19,927 | 20,840 | +4.6% |
| South-East | 11,077 | 11,055 | 10,900 | 10,792 | 11,353 | +5.2% |
| Total - IDA IRELAND | 131,528 | 128,320 | 129,101 | 131,692 | 135,487 | +2.9% |
Source: Forfás Annual Employment Survey 2006.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jobs Filled | 14,582 | 15,812 | 17,738 | 22,802 | 12,847 | 10,501 | 9,399 | 10,972 | 12,032 | 11,846 |
| Number of Companies | 1,089 | 1,152 | 1,258 | 1,250 | 1,176 | 1,097 | 1,066 | 1,025 | 1,009 | 980 |
| Full-time Employment | 108,588 | 117,447 | 126,094 | 140,784 | 136,167 | 131,528 | 128,320 | 129,101 | 131,692 | 135,487 |
| Net Change in Full-time Employment | 9,707 | 8,859 | 8,647 | 14,690 | - 4,617 | - 4,639 | -3,208 | 781 | 2,591 | 3,795 |
| % Net Change | +9.8% | +8.2% | +7.4% | +11.7% | - 3.3% | - 3.4% | - 2.4% | +0.6% | +2.0% | +2.9% |
| Job losses | -4,875 | - 6,953 | - 9,091 | - 8,112 | - 17,464 | - 15,140 | - 12,607 | - 10,191 | - 9,441 | -8,051 |
| Job losses as % Total Jobs | -4.5% | -5.9% | -7.2% | -5.8% | - 12.8% | - 11.5% | - 9.8% | - 7.9% | - 7.2% | - 5.9% |
| other Employment | 13,465 | 15,159 | 15,573 | 14,641 | 11,938 | 12,322 | 14,710 | 17,106 | 17,455 | 16,607 |
Source: Forfás Annual Employment Survey 2006.
| Sector | 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 |
|---|---|---|---|---|---|---|
| Pharmaceuticals & Healthcare | 19,016 | 19,378 | 20,047 | 20,191 | 20,207 | +0.1% |
| Information & Communications Technologies(ICT) | 43,158 | 40,838 | 41,480 | 42,544 | 43,661 | +2.6% |
| Engineering | 16,730 | 15,529 | 14,153 | 13,749 | 13,161 | - 4.3% |
| Miscellaneous Industry | 9,845 | 9,105 | 8,062 | 7,952 | 7,437 | - 6.5% |
| International & Financial Services | 42,779 | 43,470 | 45,359 | 47,256 | 51,021 | +8.0% |
| Total | 131,528 | 128,320 | 129,101 | 131,692 | 135,487 | +2.9% |
Source: Forfás Annual Employment Survey 2006.
Note: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.