Statistics
This section gives comprehensive data in relation to IDA activity and also updates historic data to enable year on year comparisons. It details the impact of IDA supported companies in the economy, the cost per job created and sustained and also provides the updated employment data for comparison with previous years, by sector and region.
Employment in IDA Supported Companies
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jobs filled | 11,921 | 13,153 | 14,663 | 15,909 | 17,629 | 22,998 | 13,052 | 10,928 | 9,576 | 10,825 |
| Number of Companies | 964 | 1,035 | 1,096 | 1,155 | 1,261 | 1,246 | 1,141 | 1,099 | 1,063 | 1,022 |
| Full time Employment | 92,389 | 99,491 | 109,155 | 117,745 | 126,239 | 141,178 | 136,491 | 132,379 | 128,749 | 128,946 |
| Net change in full time Employment | 6,790 | 7,102 | 9,664 | 8,590 | 8,494 | 14,939 | -4,687 | -4,112 | -3,630 | 197 |
| % Net change | 7.90% | 7.70% | 9.70% | 7.90% | 7.20% | 11.80% | -3.30% | -3.00% | -2.70% | 0.20% |
| Job Losses | -5,131 | -6,051 | -4,999 | -7,319 | -9,135 | -8,059 | -17,739 | -15,040 | -13,206 | -10,628 |
| Job Losses as % of Total Jobs | -5.60% | -6.10% | -4.60% | -6.20% | -7.20% | -5.70% | -13.00% | -11.40% | -10.30% | -8.20% |
| Other Employment | 11,584 | 9,444 | 13,523 | 15,176 | 15,602 | 14,650 | 11,893 | 11,942 | 13,756 | 16,741 |
Source: Forfás Employment Survey
Origin Of IDA Supported Companies - 2004
| Origin | No. of companies | Total employment |
|---|---|---|
| US | 478 | 90,236 |
| Germany | 140 | 11,158 |
| UK | 116 | 6,824 |
| Rest of Europe | 209 | 16,163 |
| Asia Pacific | 46 | 3,002 |
| Rest of the World | 33 | 1,563 |
| Total | 1,022 | 128,946 |
Economic Impact of IDA Supported Companies
| 2001 € Billion | 2002 € Billion | 2003 € Billion | % Change 2002/2003 | |
|---|---|---|---|---|
| Sales | €67.93bn | €71.04bn | €71.97bn | 1.30% |
| Exports | €63.45bn | €66.83bn | €68.02bn | 1.80% |
| Direct Expenditure in the economy | €16.03bn | €15.36bn | €15.47bn | 0.70% |
| of which: | ||||
| Payroll costs | €5.41bn | €5.15bn | €5.08bn | -1.30% |
| Irish materials | €5.27bn | €5.07bn | €4.49bn | -11.50% |
| Irish services | €5.35bn | €5.14bn | €5.90bn | 14.80% |
| Direct Expenditure as % of Sales | 23.60% | 21.60% | 21.50% |
Source: Based on the Annual Business Survey of Economic Impact, co-ordinated by Forfás and administered by the Survey Unit of the Economic and Social Research Institute (ESRI).
Note 1: The Survey is based on manufacturing and internationally traded services companies with 10 or more employees (excluding regulated financial services companies).
Note 2: Results are based on companies responding to the survey in 2004 (grossed-up to reflect non-respondents). Results can vary from previous estimates due to revisions made by companies and differences in the profile of respondents from one survey period to the next.
New Jobs By Sector - IDA Supported Companies
| Sector | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Pharmaceuticals and Healthcare | 1,376 | 1,495 | 1,522 | 1,438 | 1,433 |
| Information and Communication Technologies (ICT) | 8,758 | 3,392 | 2,603 | 2,542 | 2,946 |
| Engineering | 1,477 | 1,005 | 593 | 576 | 478 |
| Miscellaneous Industry | 1,048 | 760 | 720 | 318 | 205 |
| International and Financial Services | 10,339 | 6,400 | 5,490 | 4,702 | 5,763 |
| Total | 22,998 | 13,052 | 10,928 | 9,576 | 10,825 |
Source: Forfás Employment Survey
Note 1: New jobs are all new first time jobs and jobs filled in companies recovering their employment levels from cutbacks in previous years.
Note 2: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
Total Employment By Sector - IDA Supported Companies
| Sector | 2000 | 2001 | 2002 | 2003 | 2004 | % change 2003/2004 |
|---|---|---|---|---|---|---|
| Pharmaceuticals and Healthcare | 17,873 | 18,605 | 19,016 | 19,326 | 19,985 | 3.40% |
| Information and Communication Technologies (ICT) | 51,775 | 46,311 | 43,499 | 41,362 | 41,887 | 1.30% |
| Engineering | 18,109 | 17,613 | 16,536 | 15,372 | 13,989 | -9.00% |
| Miscellaneous Industry | 11,600 | 10,492 | 10,047 | 9,282 | 8,243 | -11.20% |
| International and Financial Services | 41,821 | 43,470 | 43,281 | 43,407 | 44,842 | 3.30% |
| Total | 141,178 | 136,491 | 132,379 | 128,749 | 128,946 | 0.20% |
Source: Forfás Employment Survey
Note: Sectors are defined by NACE code, which is the standard statistical classification of economic activities in the EU.
Total Employment By Region - IDA Supported Companies
| Area/Region | 2000 | 2001 | 2002 | 2003 | 2004 | % change 2003/2004 |
|---|---|---|---|---|---|---|
| Border | ||||||
| North-West/Donegal | 5,570 | 5,605 | 5,861 | 5,916 | 5,998 | 1.40% |
| North-East | 5,483 | 4,346 | 4,286 | 3,765 | 3,634 | -3.50% |
| West & Mid-West | ||||||
| West | 13,089 | 12,988 | 11,793 | 11,878 | 11,868 | -0.10% |
| Mid-West | 14,554 | 13,854 | 11,991 | 11,155 | 11,017 | -1.20% |
| Midlands & East | ||||||
| Midlands | 6,046 | 5,814 | 5,666 | 5,022 | 4,952 | -1.40% |
| East | 66,960 | 63,286 | 62,368 | 60,790 | 61,005 | 0.40% |
| South | ||||||
| South-West | 19,618 | 20,272 | 19,534 | 19,332 | 19,718 | 2.00% |
| South-East | 9,858 | 10,326 | 10,880 | 10,891 | 10,754 | -1.30% |
| TOTAL | 141,178 | 136,491 | 132,379 | 128,749 | 128,946 | 0.20% |
Source: Forfás Employment Survey.